Quarterbacks
Rank | Player | Team | TD |
---|---|---|---|
1 | Dominic Proulx | Steelers | 46 |
2 | Jean-Philippe Carré | Tigres | 31 |
3 | David Lamarche | Falcons | 26 |
4 | Jean Daniel Roy | Wolfpackers | 21 |
5 | Nicholas Groves | Jaguars | 21 |
6 | Ryan Kane | Philemon 69ers | 4 |
7 | Seb le Ref | Beer Bellies | 3 |
8 | Stephane Morissette | Beer Bellies | 1 |
9 | John Clement | Falcons | 1 |
10 | Maxim Meunier | Wolfpackers | 0 |
11 | Mathieu Bradley | Tigres | 0 |
Receptions
Rank | Player | Team | Rec TD | Convert |
---|---|---|---|---|
1 | Jess Brassard | Steelers | 23 | 12 |
2 | Eric Renaud | Tigres | 10 | 5 |
3 | Wade | Falcons | 10 | 0 |
4 | Cass Elie | Steelers | 9 | 4 |
5 | Maxime Lachance | Tigres | 8 | 2 |
6 | Joel Groves | Jaguars | 8 | 1 |
7 | James Brito | Steelers | 6 | 5 |
8 | Sebastien Malette | Beer Bellies | 5 | 0 |
9 | Philippe Chalifoux | Wolfpackers | 4 | 0 |
10 | Luc Lanthier | Falcons | 4 | 4 |
11 | Tristan Truchon | Falcons | 4 | 1 |
12 | Maxime Dumas | Steelers | 3 | 3 |
13 | Colby Fisher | Philemon 69ers | 3 | 1 |
14 | Jason Beauchamp | Jaguars | 3 | 0 |
15 | Simon Leduc | Wolfpackers | 3 | 0 |
16 | Mikael D’Auray | Packers | 3 | 0 |
17 | Chris Phaneuf | Wolfpackers | 3 | 1 |
18 | Dominic Lepine | Beer Bellies | 2 | 1 |
19 | Mickael Sabourin | Jaguars | 2 | 1 |
20 | Sacha Richard-Fleury | Jaguars | 2 | 1 |
21 | Pierre-Guy Larochelle | Wolfpack | 2 | 0 |
22 | Izaak Mezq | Beer Bellies | 2 | 1 |
23 | Daniel Sheehan | Philemon 69ers | 2 | 1 |
24 | Andrew Payette | Jaguars | 2 | 1 |
25 | Mathieu Robert | Tigres | 2 | 1 |
Interceptions
Rank | Player | Team | Int | Def TD |
---|---|---|---|---|
1 | Jess Brassard | Steelers | 6 | 0 |
2 | Manuel Brassard | Steelers | 5 | 0 |
3 | Stephane Morissette | Beer Bellies | 5 | 0 |
4 | Mikael D’Auray | Packers | 4 | 0 |
5 | Samuel Lemieux | Beer Bellies | 4 | 0 |
6 | Cass Elie | Steelers | 4 | 0 |
7 | Matthew Enright | Jaguars | 3 | 0 |
8 | Simon Leduc | Wolfpackers | 3 | 0 |
9 | Tony Bremner | Steelers | 3 | 0 |
10 | Dominic Lepine | Beer Bellies | 3 | 0 |
11 | Tristan Truchon | Falcons | 3 | 0 |
12 | Mickael Sabourin | Jaguars | 2 | 0 |
13 | Jean-Philippe Carré | Tigres | 2 | 0 |
14 | Daniel Sheehan | Philemon 69ers | 1 | 0 |
15 | Jean Larocque | Wolfpackers | 1 | 0 |
16 | Maxime Dumas | Steelers | 1 | 0 |
17 | Alex Todo | Steelers | 1 | 1 |
18 | Pierre-Guy Larochelle | Wolfpack | 1 | 0 |
19 | Steve Ducharme | Jaguars | 1 | 0 |
20 | Daniel Robillard | Falcons | 1 | 0 |
21 | Jay | Beer Bellies | 1 | 0 |
22 | Dominic Proulx | - | 1 | 0 |
23 | Bruno Paré | Falcons | 1 | 0 |
24 | Carl Lafontaine | Beer Bellies | 1 | 0 |
25 | Vincent Hamelin | Beer Bellies | 1 | 0 |
Sacks
Rank | Player | Team | Sack | Safety |
---|---|---|---|---|
1 | Jason Bruno | Wolfpackers | 10 | 0 |
2 | Maxime Provencher | Falcons | 7 | 1 |
3 | Manuel Brassard | Steelers | 6 | 0 |
4 | Steve Ducharme | Jaguars | 6 | 0 |
5 | Carl Thompson | Falcons | 6 | 0 |
6 | Dominic Moreau | Steelers | 4 | 0 |
7 | Vincent Hamelin | Beer Bellies | 3 | 0 |
8 | Carl Lafontaine | Beer Bellies | 2 | 0 |
9 | Jeremy Cloutier | Steelers | 2 | 1 |
10 | Alex Todo | Steelers | 2 | 0 |
11 | Mathieu Robert | Tigres | 2 | 0 |
12 | James Brito | Steelers | 2 | 0 |
13 | Kevin Lecuyer | Beer Bellies | 2 | 0 |
14 | Dominic Lepine | Beer Bellies | 2 | 0 |
15 | Kevin Moreneau | Wolfpackers | 2 | 0 |
16 | Rock Leblanc | Falcons | 2 | 0 |
17 | Maxime Belisle | Jaguars | 1 | 0 |
18 | Jason Beauchamp | Jaguars | 1 | 0 |
19 | Max Sanscartier | Wolfpackers | 1 | 0 |
20 | Francis Cloutier | Tigres | 1 | 0 |