Results
Team | T | MVP |
---|---|---|
Tigres | 56 | JP Carré |
Beer Bellies | 0 | Dominic Lepine |
Tigres
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Lachance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Yannick Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Philippe Carré | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eric Renaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Vincent Moninville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 |
Beer Bellies
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Lafontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Lepine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |