Results
Team | T |
---|---|
Wolfpack | 21 |
Tigres | 14 |
Wolfpack
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Chalifoux | 25 | 38 | 219 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Lalonde | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Renaud | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Phaneuf | 0 | 0 | 0 | 0 | 0 | 11 | 87 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Christophe Morin | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 1 | 0 |
Philippe Chalifoux | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvain Rouselle | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Paul Lavergne | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc-André Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Dubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin St-Amand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 38 | 219 | 24 | 3 | 25 | 219 | 2 | 0 | 2 | 0 | 2 | 0 |
Tigres
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Carré | 5 | 13 | 92 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacha Richard-Fleury | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Robert | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Thierry Guindon | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Karl St-Jacques | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon St-Amour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dany Beaudry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Antoine Forget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 13 | 92 | 28 | 1 | 5 | 92 | 1 | 0 | 0 | 0 | 1 | 0 |