Results
Team | T | MVP |
---|---|---|
Wildcats | 32 | Derek Butler |
Jaguars | 0 | Yan Phillippe |
Wildcats
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Lamarche | 17 | 32 | 206 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Payette | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Yves Goudreau | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 2 | 0 | 1 | 1 | 0 | 0 |
Luc Monette | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Periard | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Lamarche | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 2 | 0 | 0 | 0 |
Kurt Holtz | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
James Brito | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 0 | 0 | 1 | 0 |
Derek Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 32 | 206 | 0 | 4 | 17 | 206 | 4 | 0 | 3 | 1 | 2 | 0 |
Jaguars
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Groves | 11 | 23 | 96 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Enright | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Belisle | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Groves | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Beauchamp | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Phillippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 23 | 96 | 17 | 0 | 11 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |