Results
Team | T |
---|---|
Steelers | 16 |
Jaguars | 8 |
Steelers
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Proulx | 17 | 32 | 235 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Dumas | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 1 | 0 | 2 | 0 | 0 | 0 |
Mike Fournier | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Leblanc | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-Philip Bourassa | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 2 | 0 | 0 | 0 |
Gershom Mbundu | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sebastien Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manuel Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Chicoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 32 | 235 | 0 | 2 | 17 | 235 | 2 | 0 | 4 | 0 | 4 | 0 |
Jaguars
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Groves | 10 | 25 | 158 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Groves | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Beauchamp | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Enright | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxime Belisle | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 1 | 0 | 3 | 0 | 0 | 0 |
Yan Phillippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 25 | 158 | 0 | 1 | 10 | 158 | 1 | 0 | 4 | 0 | 0 | 0 |