Results
Team | T | MVP |
---|---|---|
Falcons | 36 | Luc Lanthier |
Steelers | 0 | Cassidy Elie |
Falcons
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Flynn | 18 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
John Clement | 4 | 8 | 36 | 11 | 1 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
Luc Lanthier | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederic Truchon | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
David Houle | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 3 | 0 | 0 | 0 | 0 | 0 |
Mitch | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 1 | 0 | 0 | 0 |
Phil Morin | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Lanthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serge Legault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bruno Paré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Robillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 35 | 36 | 11 | 5 | 22 | 209 | 5 | 0 | 4 | 0 | 2 | 0 |
Steelers
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Proulx | 12 | 29 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fournier | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Lecompte | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-Philip Bourassa | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 0 |
Manuel Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Éric Grégoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 29 | 142 | 0 | 0 | 6 | 65 | 0 | 0 | 1 | 0 | 0 | 0 |