Results
Team | T | MVP |
---|---|---|
Falcons | 21 | Kyle Kavanaugh |
Jaguars | 20 | Joel Groves |
Falcons
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Flynn | 16 | 25 | 161 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Serge Legault | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Kavanaugh | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 1 | 0 | 0 | 0 | 0 | 0 |
Roch Racette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Morin | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
John Clement | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederic Truchon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Robillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Deschatelets | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Lanthier | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
J-F Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 25 | 161 | 1 | 3 | 16 | 161 | 3 | 0 | 3 | 0 | 0 | 0 |
Jaguars
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Groves | 19 | 33 | 162 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Enright | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Groves | 0 | 0 | 0 | 0 | 0 | 9 | 88 | 2 | 0 | 0 | 0 | 0 | 0 |
Yan Phillippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Beauchamp | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Maheux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mickael Sabourin | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Obi | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 33 | 162 | 15 | 3 | 19 | 162 | 3 | 0 | 0 | 0 | 3 | 0 |