Results
Team | 1 | 2 | T | MVP |
---|---|---|---|---|
Falcons | 14 | 14 | 28 | Sylvain Guindon |
Steelers | 2 | 8 | 10 | Dominic Moreau |
Falcons
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Flynn | 17 | 31 | 166 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roch Racette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Morin | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Lalonde | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvain Guindon | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 2 | 0 | 0 | 0 | 0 | 0 |
Serge Legault | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 1 | 0 |
Bruno Paré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Robillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simon Deschatelets | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Lanthier | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 31 | 166 | 30 | 4 | 17 | 166 | 3 | 0 | 2 | 0 | 2 | 0 |
Steelers
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Proulx | 17 | 33 | 209 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-Philip Bourassa | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
Maxime Dumas | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Moreau | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 1 | 0 | 2 | 1 |
Mathieu Emond | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Alix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Leblanc | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 33 | 209 | 0 | 1 | 15 | 197 | 1 | 0 | 1 | 0 | 2 | 1 |