Results
Team | T | MVP |
---|---|---|
Wolfpack | 14 | Alex Dubé |
Jaguars | 12 | Maxime Belisle |
Wolfpack
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Chalifoux | 12 | 28 | 94 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Philippe Chalifoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Renaud | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 2 | 0 | 0 | 0 |
Marc-André Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Phaneuf | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Christophe Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierre-Guy Larochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Paul Lavergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J-F Beriault | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Charbonneau | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 28 | 94 | 25 | 2 | 10 | 94 | 1 | 0 | 2 | 0 | 2 | 0 |
Jaguars
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Groves | 9 | 27 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Groves | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 1 | 0 | 0 | 0 | 1 | 0 |
Yan Phillippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Belisle | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 0 | 1 | 0 | 0 | 0 |
Michel Maheux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickael Sabourin | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 9 | 27 | 0 | 4 | 2 | 7 | 93 | 2 | 0 | 3 | 0 | 1 | 0 |