Results
Team | 1 | 2 | T | MVP |
---|---|---|---|---|
Packers | — | — | 0 | Mikael D’Auray |
Jaguars | 18 | 6 | 24 | Matthew Enright |
Packers
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxim Meunier | 10 | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillaume C. Bussière | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Larocque | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 1 | 0 | 1 | 0 |
Ilene Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Chagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastien Chagnon | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Paul Veilleux | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Etienne Corriveau | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivier Plouffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael D’Auray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olivier Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvain Provost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 22 | 85 | 0 | 0 | 10 | 85 | 0 | 0 | 1 | 0 | 5 | 0 |
Jaguars
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Groves | 9 | 23 | 190 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Enright | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Groves | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 2 | 0 | 3 | 0 | 0 | 0 |
Yan Phillippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Beauchamp | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Belisle | 0 | 0 | 0 | 0 | 0 | 3 | 108 | 2 | 0 | 0 | 0 | 0 | 0 |
Michel Maheux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 9 | 23 | 190 | 30 | 4 | 9 | 190 | 4 | 0 | 5 | 0 | 0 | 0 |