Results
Team | 1 | 2 | T | MVP |
---|---|---|---|---|
Steelers | 0 | 6 | 6 | Sam Simard |
Wildcats | 20 | 14 | 34 | David Lamarche |
Steelers
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Proulx | 8 | 25 | 207 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Éric Grégoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-Philip Bourassa | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Dumas | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathieu Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastien Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Simard | 0 | 0 | 0 | 0 | 0 | 3 | 105 | 0 | 0 | 1 | 0 | 0 | 0 |
Alix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Tassé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Monette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 25 | 207 | 0 | 1 | 8 | 207 | 0 | 0 | 1 | 0 | 2 | 0 |
Wildcats
Player | Comp | Att | Pass Yds | Rush Yds | TD | Rec | Rec Yds | Rec TD | Convert | Int | Def TD | Sack | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Lamarche | 22 | 30 | 222 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Periard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Payette | 0 | 0 | 0 | 0 | 0 | 11 | 104 | 4 | 0 | 0 | 0 | 0 | 0 |
Luc Monette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Brito | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Holtz | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lamarche | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Antoine Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Champagne | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 30 | 222 | 0 | 5 | 22 | 222 | 5 | 0 | 0 | 0 | 0 | 0 |