Coupe Gym-Max
Date | Home | Time/Results | Away |
---|---|---|---|
Jaguars | 6 - 1 | Falcons | |
Wolfpack | 0 - 20 | Steelers | |
Tigres | 30 - 0 | Beer Bellies | |
Steelers | 18 - 28 | Wildcats | |
Tigres | Jaguars | ||
Wildcats |
Date | Home | Time/Results | Away |
---|---|---|---|
Jaguars | 6 - 1 | Falcons | |
Wolfpack | 0 - 20 | Steelers | |
Tigres | 30 - 0 | Beer Bellies | |
Steelers | 18 - 28 | Wildcats | |
Tigres | Jaguars | ||
Wildcats |